| Page |   | Location |   | Was |   | Correction |
| 9 |   | Eq. 1.6 |   |   |   | Add minus sign to the second term |
| 66 |   | After the word Specifically, |   |   |   | Add the restriction n+1 > k |
| 66 |   | Eq. 3.4 third equation |   | (n+1) <= i <= (n+k) |   | (n+2) <= i <= (n+k+1) |
| 137 |   | Figure 4.6 caption |   | k = 4 |   | k = 3 |
| 140 |   | Example 4.1 second line |   | B_1[0 1] |   | B_1[0 0] |
| 217 |   | Second line |   | h 4,4 = 5 |   | h 4,3 = 5 |
| 268 |   | Problem 3.4 |   | B1[0 0], B2[1 1], B3[4 3], B4[3 1] |   | B1[1 1], B2[2 3], B3[4 3], B4[3 1] |
| 268 |   | Problem 3.4 last line |   | Prob. 2.1 |   | Ex. 2.1 |
| Click here for errata for SIGGRAPH 2002 Course 57 |
| NonUniform Rational B-splines (NURBS), A Primer |
To report an error please email me at
|
|   Front Cover  |   Back Cover  |   Table of Contents  |   About the Author  |
|  Sample Worked Example  |  C Code  |
|  Reviewer Comments  |
| Order |
|  Home  |